給与収入 | 介護保険料 | ||
---|---|---|---|
年金収入 0万円 |
年金収入 67万円 |
年金収入 155万円 |
|
10 | 18,500 | 18,500 | 44,400 |
20 | 18,500 | 18,500 | 44,400 |
30 | 18,500 | 18,500 | 44,400 |
40 | 18,500 | 18,500 | 44,400 |
50 | 18,500 | 18,500 | 44,400 |
60 | 18,500 | 18,500 | 44,400 |
70 | 18,500 | 18,500 | 44,400 |
80 | 18,500 | 31,400 | 44,400 |
90 | 18,500 | 31,400 | 44,400 |
100 | 18,500 | 31,400 | 44,400 |
120 | 18,500 | 44,400 | 44,400 |
140 | 18,500 | 44,400 | 44,400 |
160 | 31,400 | 44,400 | 44,400 |
180 | 31,400 | 44,400 | 44,400 |
200 | 44,400 | 44,400 | 44,400 |
220 | 44,400 | 44,400 | 44,400 |
240 | 44,400 | 44,400 | 44,400 |
260 | 44,400 | 44,400 | 44,400 |
280 | 44,400 | 44,400 | 44,400 |
300 | 44,400 | 44,400 | 44,400 |
年金ノミ222万、配偶者非課税、夫婦2人。この場合、世帯主は住民税均等割だけ払い、介護保険料は77800円払う···という理解で良いですか? (名無し 2025/1/4 19:42 ID:2) |